Type / in notes to choose a saved text snippet.
| Customer | Date | Hours | Notes | Actions |
|---|---|---|---|---|
| Africa Truck Parts & Wheels (PTY) LTD | 2026-05-25 | 4 | Onsite: 08H30 - 12H30 Extracted updated JV sales figures as per Paul. Discussed dead stock options with Paul and MandyY. Updated/added images to portal and customer app as per Heidi. Continued with new Saturday stock app creating API for customer and stock list. Plus general queries. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-05-22 | 4.5 | Onsite: 08H30 - 13H00 Investigated and fixed GRV brought in by Heidi with nil cost on an item. Added Martin to the customer preferred rep list as per Innes. Updated all other dropdowns to show active employees as well. Extracted Mercedes stock item list to Excel for Desere to work on. Plus general queries. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-05-20 | 4.5 | Onsite: 08H30 - 13H00 Updated/added images to portal and customer app as per Heidi. Investigated CRM image appearing on incorrect CRM and fixed as per Monia. Discussed the Sales Tracker and Saturday stock app with Paul and MandyY. Exported Cashbook posting to balance as per Monica. Reallocated AP transaction to correct supplier as per Charlotte. Plus general queries. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-05-19 | 2.75 | Onsite: 07H15 - 10H00 Meeting with Paul on stock aging and stock in general. Plus general queries. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-05-18 | 4.5 | Onsite: 08H30 - 13H00 Exported all Yoco Sales from Nampo and made spreadsheet to capture Invoices from. Extracted sample stock aging to Paul to discuss. Balanced Pauls MAMPO stock with Yoco quantities on hand with Gary and Paul. Plus general queries. | |
| Astra Fasteners (Pty) Ltd | 2026-05-18 | 0.25 | Remote: Removed nulls and duplicates form the Bank Manager matching rules table to sort out the issue Anica was having. | |
| JoJo Tanks (PTY) Ltd | 2026-05-15 | 0.25 | Remote: Added new field to the MFP Ovens and projects for Oven complete as per BiancaN. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-05-15 | 3.5 | Onsite: 08H30 - 12H00 Extracted sales and qty on hand from Yoco for Paul to take stock. Changed sales on Innes rep code to Hope as per Innes. Testing on new Suggested stock app for MandyY. Updated/added new images to portal and customer app as per Heidi. Discussed NAMPO Sales to capture from Yoco to Sage with Lenore and MandyB. Checked and fixed supplier balance showing negative balance as per Charlotte. Plus general queries. | |
| RNE Pumps (PTY) Ltd | 2026-05-14 | 3 | Onsite: 09H00 - 12H00 Made note changes to sizes referenced on INCR660 as per Dali. Investigated MFJ batch as per Dali. Updated Donalds Sage access in RNE as per Vincent. Sent previous customer B01 report to Vincent and created new one for J02 as per Vincent. Went through motor MFP processes from Demi to update the BOMS to pull items from RNE codes and not the BY and AMG ones as per changes mentioned by Willy. Plus general queries. | |
| JoJo Tanks (PTY) Ltd | 2026-05-14 | 0.5 | Remote: Continued investigating linked account issue as per Cathrine and all the Buco customer account merges. | |
| Atlas Readymix Concete | 2026-05-14 | 0.25 | Remote: Extracted Sales BIC reports as per Adele. | |
| Winlex E (Pty) Ltd t/a Clippa Sales South Africa | 2026-05-14 | 0.25 | Remote: Assisted Mason with serial number changes and swapping. | |
| Rigifoam (PTY) Ltd | 2026-05-13 | 1 | Onsite: 13H30 - 14H30 Batch 2604159 reversal as per Dianna, filled in a sent Gerrie the Sage downgrade form for the Web Gateway module also chatted to Gerrie regarding Odoo and demo to come. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-05-13 | 4.5 | Onsite: 08H30 - 13H00 Updated/added new images to portal and customer app as per Heidi. Created new API endpoint for the suggested stock app and the history sales for 3 years per item request. Changed sales from Heidi to Hope as per Innes. Re-allocated AP transaction to correct supplier as per Charlotte. Plus general queries. | |
| RNE Pumps (PTY) Ltd | 2026-05-12 | 3 | Onsite: 09H00 - 12H00 Extracted sales data for client B01 and included the address1 field as per Lindsay. Went through MFP processes on motors to change all references from the BY and AMG codes to RNE code instead as per Willy. Added labour to job batch template as pr Cyril as well as its WIP template. Created foreign PO layout as per Ian. Create GRV creation email notification to be sent to Ian when Demi does GRVs. Extracted Sales for G14 as per Vincent. Plus general queries. | |
| Afrifert (Pty) Ltd - Loskop Kunsmis | 2026-05-12 | 1.25 | Remote: Created Sql scripts to link to Excel spreadsheet for Customer master data, customer aging and customer backorders as per Waldo. Connected via AnyDesk and linked the scripts to Waldos Power BI spreadsheet to have live data from Sage. | |
| RNE Pumps (PTY) Ltd | 2026-05-12 | 0.25 | Remote: Added GRV GL lines to incoming items GRV email as per Ian. | |
| Winlex E (Pty) Ltd t/a Clippa Sales South Africa | 2026-05-12 | 0.5 | Remote: Made backup, removed duplicate Cashbook batch and ran GL relink as per Mariesa. | |
| Pronto Building Materials (Pty) Ltd | 2026-05-11 | 0.25 | Remote: Enabled all BPC syncing and ran manual, as the TBs were not updating. Created new financial year in Holdings as well. | |
| Koedoeskop Kunsmis | 2026-05-11 | 0.75 | Remote: Created customer UDF fields the same as Afrifert, created the SQL scripts to pull live data through to Excel and linked the excel spreadsheet to scripts for Nadine. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-05-11 | 4.25 | Onsite: 08H30 - 12H45 Went through Yoco and how to process orders with Martin. Re-allocated AR transaction GL account as per MandyB. Added the opening quantities of items for the Yoco machine for NAMPO sales and sent through to Paul. Made a few adjustments to the new suggested stock application API calls as per MandyY. Plus general queries. | |
| RNE Pumps (PTY) Ltd | 2026-05-11 | 0.25 | Remote: Created new Job Template as per Cyril. | |
| Afrifert (Pty) Ltd - Loskop Kunsmis | 2026-05-11 | 0.25 | Remote: Added GL lines to the sales backorders as per Waldo. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-05-07 | 0.75 | Remote: Added Ghana to the Country list in Sage. Updated and added new items to the Yoco machine to sell at NAMPO as per the latest list from Paul. | |
| Rigifoam (PTY) Ltd | 2026-05-06 | 0.75 | Remote: Re-registered Sage as registration was kicked out by something Alex did on the server. Batch 2604219 reversal as per Dianna. Investigated missing customer areas and fixed on Janines Lambdaboard sales report. | |
| RNE Pumps (PTY) Ltd | 2026-05-05 | 0.25 | Remote: Assisted Lindsay with serial number changes on Invoice and main table. | |
| JoJo Tanks (PTY) Ltd | 2026-05-04 | 0.5 | Remote: Updated all portal promo dates and Sage to end at the end on May 2026 as per Elandre. | |
| JoJo Tanks (PTY) Ltd | 2026-05-04 | 0.25 | Remote: Made item segment changes as per BiancaN. | |
| Pronto Building Materials (Pty) Ltd | 2026-05-04 | 0.5 | Remote: Extracted manual BPC TBs for all companies as per Sophia. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-30 | 3 | Onsite: 08H30 - 11H30 Created new FAW bracket code and moved stock from old codes to it in ATP and FAW Bulk, also updated the image to new one Paul supplied. Continued with the new suggested stock reordering API end points, list of all potential items to order and the posting of an order quantity and notes. Plus general queries. | |
| RNE Pumps (PTY) Ltd | 2026-04-30 | 1.5 | Onsite: 12H00 - 13H30 Created finished Recon product codes as per Vincent and updated some recon templates as well. Plus general queries. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-30 | 0.5 | Remote: Created Project Sage agent for Desere in ATP and FAW Bulk as per Paul. Fixed all images for FAW part moved from 2 codes to 1 in the portal customer app and JH6 parts website. Changed suggested stock post to accept and array of items as per MandyYs screenshot. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-29 | 4.5 | Onsite: 08H30 - 13H00 Changed all Yoco item codes as per Paul. Checked stock analysis script created a while back to give to Paul. Made changes to the NAMPO/Yoco item labels created for number of items to sell. Continued with the new suggested stock app API calls, changed app to use SQL functions to calculated Std deviated sales and predicted reorder levels. Plus general queries. | |
| Rigifoam (PTY) Ltd | 2026-04-29 | 1 | Onsite: 13H30 - 14H30 Added the new Lambdaboard database sales to Sarahs sales email report. Checked server for updates and ran them. changed size on invoice line note as per Thuli. | |
| JoJo Tanks (PTY) Ltd | 2026-04-29 | 0.5 | Remote: Started looking at possible ways to import the BEE projects to history transactions as per Rialets spreadsheets. | |
| GIO PLUMBING | 2026-04-29 | 0.25 | Remote: Created new properties company as per Helen. | |
| RNE | 2026-04-28 | 2.75 | Onsite: 08H45 - 11H30 Create new recon motor codes missing as per Vincent. Checked stock valuation to control account and created script to send email weekly to Quintin to show the difference between the 2. Plus general queries. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-28 | 3.25 | Onsite: 12H15 - 15H30 Continued with new suggested stock app API calls for MandyY. Created labels for NAMPO stock items to sell based on how many there are to sell. Plus general queries. | |
| Afrifert (Pty) Ltd - Loskop Kunsmis | 2026-04-28 | 1.5 | Remote: Created additional fields for the CGIC limit and customer Groep, imported data into them as per master data file from Waldo. Created SQL views to pull through customer master data, age analysis and customer backorders. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-27 | 4 | Onsite: 08H30 - 12H30 Updated/added images to portal and customer app as per Heidi. Added Desere to the new items created email for Heidi to receive in Deseres place. Continued and finished adding the number of distinct customer deliveries to the driver stats report and the monthly email thereof. Disabled the Saturday stock take update. Removed Filipe from all CRM emails and others as per Innes. Investigated FAW Bulk quantities vs UDF bulk quantity in ATP differences and fixed the syncing issue as per Heidi. Plus general queries. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-24 | 4.5 | Onsite: 08H30 - 13H00 Installed the Yoco App on the DRS tablets and tried connecting the Yoco Khumo print device to it. Deleted all items and added new ones to the Yoco online backend for the tablets and devices to connect with. Created new FAW parts tablet application for DRS to use at NAMPO. Plus general queries. | |
| Pronto Building Materials (Pty) Ltd | 2026-04-24 | 0.75 | Remote: Created SQL script to extract the fixed assets depreciation journal breakdown/link to posted GL accounts as per Nicholas. | |
| RNE | 2026-04-23 | 2 | Onsite: 09H45 - 12H45 (-1 hr) Investigated IBT and gave solution to way forward with it as per Vincent. Updated pump recon template to pull correct spares and created new template as per Vincent. Looked a Purchase Order layout spacing issue as per Nita. Plus general queries. | |
| Rigifoam (PTY) Ltd | 2026-04-23 | 1 | Remote: Continued and finished the 7.5% price increase for NUI as per Cheney. | |
| Twoline Trading Marble Hall | 2026-04-23 | 1 | Remote: Assisted Colene with Twoline database not accessible, needed to restart the SQL Server instance, but server required change of password which kicked all uses out, had to Anydesk to all users to connect them to the server with the new password. | |
| JoJo Tanks (PTY) Ltd | 2026-04-23 | 0.75 | Remote: Investigated issues with linked account 502013 as per Cathrine. Added missing option to the BEE Level dropdown as per Wilene. Imported all missing BEE project codes into Calcamite as per Rialet. | |
| Rigifoam (PTY) Ltd | 2026-04-22 | 2 | Onsite: 13H30 - 15H30 started prepping items for price increase as per Cheneys email list of exclusion items. Odoo discussion in prep for proper proposal and demo of the system with ERP Solutions team and Gerrie. | |
| RNE Pumps (PTY) Ltd | 2026-04-21 | 3 | Onsite: 09H00 - 12H00 Checked with Nadia if emails from Odoo were working correctly in Camax. Added warehouse selection per line and fixed the Pdf per line issue in the PO request application. Exported all sales and their serial numbers for P06 as per Vincent. Plus general queries. | |
| Pronto Building Materials (Pty) Ltd | 2026-04-21 | 0.5 | Remote: Extracted manual BPC TBs for Pronto and 3Q as at March 2026 as per Sophia until imports were successful. | |
| Rigifoam (PTY) Ltd | 2026-04-21 | 0.5 | Remote: Changed the PE Lambdaboard sa;es report for Ronnie to include the M3 per customer sold. | |
| Afrifert (Pty) Ltd - Loskop Kunsmis | 2026-04-21 | 0.25 | Remote Teams Meeting: With Waldo discussing the Power BI master spreadsheet and the way forward to make the data live/updated on refreshing. | |
| Rigifoam (PTY) Ltd | 2026-04-20 | 0.75 | Remote: Created SQL script to extract PE sales form all companies (same as Sarahs CPT sales) and emailed to Ronnie. Updated invoice order number as per Tsepho. | |
| JoJo Tanks (PTY) Ltd | 2026-04-20 | 0.25 | Remote: Updated all COD accounts credit limit to R1 as per list sent to Cathrine. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-20 | 3.5 | Onsite: Updated/added images to portal, customer app and the JH6 Parts website as per Heidi. Searched for any Pdf schematics of Chinese Trucks as per Paul, set Paul up to use the 6th user on the EPC Katalog system in order to look up the Chinese Trucks. Started looking at updating the drovers stats in the portal and monthly email to include the number of distinct customer delivers per each delivery log sheet as per Tony/Innes. Plus general queries. | |
| JoJo Tanks (PTY) Ltd | 2026-04-18 | 1 | Remote: Created SQL trigger to send an email when new COD clients are created and then for it to add a R1 credit limit to stop account from initial invoice as per Cathrine. | |
| Koedoeskop Kunsmis | 2026-04-17 | 0.75 | Remote: Investigated amounts not clearing out from the WIP control account from MFP processes as per Nadine. Came up with solution to release the WIP amount and discussed with Nadine. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-17 | 4.5 | Onsite: 08H30 - 13H00 Extracted last years Nampo sales as per Paul. Updated/added images to the portal and customer app as per Heidi. Extracted sales figures for stock items for past 24 months for MandyY to run AI on for re-ordering. Started adding the last CRM dates to the sales tracker home page as per Innes. Plus general queries. | |
| RNE Pumps (PTY) Ltd | 2026-04-16 | 2.5 | Onsite: 09H00 - 12H00 (-0.5hrs) Investigated and sorted out x3 MFP processes stuck with causing negative inventory. Ran server updates. Transferred all motor stock quantities from AMG and BY to the original code motor code as per Willy. Copied new label template for 30x30 labels to Ryalsan from RNE as per Lindsay. Started looking at adding the ability to choose a warehouse per line added to the PO Request application. Plus general queries. | |
| Afrifert (Pty) Ltd - Loskop Kunsmis | 2026-04-16 | 1.25 | Remote: 15-16/04/2026 Created new Sales back order report and added new columns as per Waldo. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-15 | 4.5 | Onsite: 08H30 - 13H00 Investigated all monies received for the JV and printed out shipment values vs payments as per Paul. Made changes to the overdue statement layout as per MandyB. Gave MandyY list of all API endpoints created while she was on leave. Extracted lates JV sales figures as per Paul. Plus general queries. | |
| Rigifoam (PTY) Ltd | 2026-04-15 | 1.5 | Onsite: 13H30 - 15H00 Investigated why the emails stopped working with Alex, tried various configurations and eventually got it to work when forcing the new TLS version for sending emails. Updated Janines permission in order to select transaction codes in AR batches. | |
| JoJo Tanks (PTY) Ltd | 2026-04-15 | 0.25 | Remote Teams Meeting: 16H00 - 16H15 Discussed the importing of BEE projects for history transactions with Rialet. | |
| L & O Sales | 2026-04-15 | 0.25 | Remote: Added new user to Web stock application and created new Invoicing layout with place for signature as per Marc. | |
| Camelus Grondstowwe CC | 2026-04-15 | 0.25 | Remote: Installed Sage 200 on new user Kylas laptop as per Lynette. | |
| Pronto Building Materials (Pty) Ltd | 2026-04-15 | 0.5 | Remote: Re-instated more sold assets and added missing residuals to transferred assets as per Nicholas. | |
| RNE Pumps (PTY) Ltd | 2026-04-14 | 5 | Onsite: 09H00 - 14H00 Worked on the updated PO request app and the issue of line notes not saving on separate lines and the pdf continued to add. Installed the Pump Lifespan app on Juberts laptop. Generated a possible frontend app for the Pump lifespan app. Plus general queries. | |
| Pronto Building Materials (Pty) Ltd | 2026-04-14 | 0.75 | Remote: Re-scrapped item SHA0003 removed from previous scrapping list as per Nicholas. Extracted Pronto and 3Q revenue lists as per Nicholas. | |
| Winlex E (Pty) Ltd t/a Clippa Sales South Africa | 2026-04-14 | 0.25 | Remote: Assisted Mason with serial number changes to correct number. | |
| KAMA | 2026-04-14 | 1 | Remote: Investigated error of space issue when running the age analysis on the server. Picked up that audit logs for posting tables were enabled for some reason. Made backup and disabled the audit logs as well as removed the log tables as they were holding close to 5GB of data. Ran Database shrink to release the used space in order for the database to reflect correct space used as per Yolande. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-13 | 3.5 | Onsite: 08H45 - 12H45 (-0.5hrs) Checked trailer part Pdfs received from Paul if they were the same as the ones currently in the portal. Made changes to the PzP CRM posting to work correctly, created API endpoints for quote view per rep, per customer and all as well as a follow up post endpoint. Plus general queries. | |
| Pronto Building Materials (Pty) Ltd | 2026-04-13 | 1.5 | Remote: 12-13/04/2026 Various Fixed Asset Register fixes on scrapped items as per Nicholas emails. Extracted all companies GL Dumps for the full financial year as per Sophia, Wetransfered to Kevin for access. | |
| Rigifoam (PTY) Ltd | 2026-04-13 | 0.25 | Remote: Batch 2604067 reversal and MFP336231 reversal as per Dianna. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-10 | 3 | Onsite: 08H30 - 12H30 Created label layout for Truck Motive and Trail Motive and printed samples for Paul to view. Continued with PzP API calls for calling quotes and posting CRM incident Plus general queries. | |
| JoJo Tanks (PTY) Ltd | 2026-04-10 | 0.75 | Remote: Fixed issue on the LA AP cube not refreshing due to new BEE UDFs added earlier in the week as per Juan. | |
| Winlex E (Pty) Ltd t/a Clippa Sales South Africa | 2026-04-10 | 0.25 | Remote: Assisted Mason with item serial number editing to correct serial numbers. | |
| Atlas Readymix Concete | 2026-04-10 | 0.5 | Remote: Updated all SQL sales views for the new financial year, updated the BIC templates to the current financial year and then ran March reports as per Adele. | |
| Pronto Building Materials (Pty) Ltd | 2026-04-10 | 1 | Remote: Tried various other options to get the BIC reports to pull through the correct GL amounts as per Shaaheen. | |
| GIO PLUMBING | 2026-04-09 | 0.75 | Remote: Created item image, uploaded to path on server and created sample quote layout to show image of the item as per Priya. | |
| Pronto Building Materials (Pty) Ltd | 2026-04-09 | 0.5 | Remote: Started investigating BIC reports why the AKA site was not showing correct totals as per Shaaheen. | |
| RNE Pumps (PTY) Ltd | 2026-04-09 | 4 | Onsite: 09H00 - 13H00 Investigated 2 serial number pumps broken up and needed re-manufacturing as per Lindsay, renamed the old serial numbers in order to remanufacture them with the same serial numbers. Checked missing serial number from batch of 13 as per Lindsay. Created new label layout as per Lindsay as per her new labels received. Went live with the new PO request app and the adding of pdf drawings to it. Created new client in RNE that was not there but in Ryalsan as per Vincent. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-08 | 4.5 | Onsite: 08H30 - 13H00 Added Klaas to the portal driver stats report and updated the monthly stats email to show him as well as per Tony. Added the section for the reps to view the waybills in the portal under their notifications as per Innes. Added the DRS deliveries to the CRM External app as per Gary. Updated/added new images to portal, customer app and JH6 parts website as per Heidi. Continued with the PzP API calls to view CRM types, list of incidents, post new CRM and started on the quote follow ups as well. Plus general queries. | |
| Rigifoam (PTY) Ltd | 2026-04-08 | 1.5 | onsite: 13H30 - 15H00 Investigated NUI critical raws as per Naleen saying figures were incorrect, figures were correct. Assisted Dianna to use the correct valuation layout to use when printing. Made changes to Janines Lambdaboard monthly sales script and turned it into a view and linked that to an excel spreadsheet for her to always pull correct/refreshed sales data. | |
| Astra Fasteners (Pty) Ltd | 2026-04-08 | 0.25 | Remote: Installed Sage 200 on Dilshaads work laptop. | |
| RNE Pumps (PTY) Ltd | 2026-04-07 | 2 | Onsite: 11H00 - 13H30 2hrs chargeable. Continued with PO request final setup for the new pdf drawings to be added, created additional fields in Sage for the pdf document names. Investigated and cleared Micheles Sage registry settings, checked for network related files, updated her windows to have lates security settings then restarted her laptop in order to get Sage to login correctly. Added 3 new MFJ batch templates and their WIP counter parts as per Cyrils email. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-07 | 2 | Onsite: 08H30 - 10H30 Created a SQL trigger to block users to not process GRVs without a document number of sorts as per Robyn and Heidi. Cleared the FAW Bulk supplier Marchs figures to the JV loan account. Added/updated images in the portal, customer app and FAW JH6 parts website as per Heidi. Created new FAW JH6 catalogue in the portal with new images taken as per Paul. Started looking at adding viewing of waybills for the reps to see on the counter. Plus general queries. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-07 | 0.5 | Remote: Added new items to the FAW catalogue from portal as per Paul. | |
| RNE Pumps (PTY) Ltd | 2026-04-02 | 2.5 | Onsite: 11H15 - 13H45 Continued with PO request app changes with adding the pdf for items. Release RSS item MFP process stuck in active state. Changed AP transaction date as per Michele. Plus general queries. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-02 | 2.75 | Onsite: 07H15 - 10H00 Discussed the JV figures with Paul. Added all apps to Francois tablet after tablet was updated. Moved foreign suppliers balance to different account as per Charlotte and Paul. Updated Invoice address details as per Innes. Plus general queries. | |
| Africa Truck Parts & Wheels (PTY) LTD | 2026-04-01 | 4.5 | Onsite: 08H30 - 13H00 Updated the JV sales report as per Paul. Created FAW view for MandyY to use for new catalogues. Made changes to AP LTF transaction code used as per Charlotte. Investigated options to stop/block RTS and GRV posting if no document numbers are present as per Robyn and Heidi. Started working on the new PzP API for CRM get and posting of incidents. Plus general queries. | |
| Rigifoam (PTY) Ltd | 2026-04-01 | 1 | Onsite: 13H30 - 14H30 Extracted the Lambdaboard sales as per Janine. Added 2 new items and merged another to the NUI critical raw material report as per Naleen. Plus general queries. | |
| JoJo Tanks (PTY) Ltd | 2026-04-01 | 2.5 | Remote: Updated AP additional fields in Calc and Old Jo as per Wilene as well as import data and update all cubes referencing the new/updated fields. | |
| Astra Fasteners (Pty) Ltd | 2026-04-01 | 0.25 | Remote: Installed Sage on Kieran and Dilshaads laptops as per Anica. |
Type / in notes to choose a saved text snippet.